Peer Drift
BGP peering relationships drift over time. Peer Drift tracks who added or dropped who — not just a snapshot of who peers with whom today.
122,005
ASNs tracked
165,811
Provider-customer links
586,011
Peer-to-peer links
240
Countries represented
Recent drift
Peering changes across every tracked ASNShowing: RouteViews (daily) (route-views6) — August 2026 → August 2026. Single-vantage-point daily heuristic — expect more noise than CAIDA's monthly authoritative view. 825 of 825 shown here haven't survived the persistence window yet — could still be flapping.
16 ASNs with unusually high churn relative to their size
| What changed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AS263898 | — | new/gone | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS263558 | |
| AS266925 | — | 500% gained | — | +5 | — | +5 | — | 5 | Gained AS57463 (NetIX Communications JSC), AS21859 (Zenlayer Inc), AS61648 +2 more | |
| AS21485 | IP Excess AB | 400% gained | — | +4 | — | +4 | — | 4 | Gained AS6939 (Hurricane Electric LLC), AS35543 (IP Excess AB), AS45036 (IP Excess AB) +1 more | |
| AS33044 | Megawire Inc. | 300% gained | — | +3 | — | +3 | — | 3 | Gained AS1403 (EBOX), AS6939 (Hurricane Electric LLC), AS22652 (Videotron Ltee) | |
| AS149433 | FM Networks | 300% gained | — | +3 | — | +3 | — | 3 | Gained AS103 (Northwestern University), AS104 (University of Colorado at Boulder), AS105 (Gould Computer Systems Division) | |
| AS198018 | trivago N.V. | 167% gained | — | +5 | — | +5 | — | 5 | Gained AS3320 (Deutsche Telekom AG), AS6939 (Hurricane Electric LLC), AS32787 (Akamai Technologies, Inc.) +2 more | |
| AS264238 | — | 150% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS267421 | |
| AS265417 | — | 150% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS265898 | |
| AS270497 | — | 150% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS269194 | |
| AS150593 | Dataexpress Pvt Ltd | 73% lost | — | — | −8 | -8 | — | 8 | Lost AS17762 (Tata Teleservices (Maharashtra) Ltd), AS133271 (Willaegis Online Private Limited), AS135364 (ACEESATELLITE COMMUNICATIONS PVT LTD) +5 more | |
| AS28666 | — | 71% gained | — | +5 | — | +5 | — | 5 | Gained AS6939 (Hurricane Electric LLC), AS10954, AS267439 +2 more | |
| AS268637 | — | 60% gained | — | +3 | — | +3 | — | 3 | Gained AS3356 (Level 3 Parent, LLC), AS266931, AS270391 | |
| AS264059 | — | 57% gained | 1 | +3 | −1 | +2 | — | 4 | Gained AS52924, AS266925 | |
| AS48084 | Uzhnie Magistraljnie Linii Svyazi LLC | 50% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS199961 (Multitelesystems LLC), AS57463 (NetIX Communications JSC) | |
| AS43531 | BSO Network Solutions SAS | 50% gained | — | +3 | — | +3 | — | 3 | Gained AS15623 (Cyberlink AG), AS201971 (CreeperHost LTD), AS209336 (GB Wholesale Networks LTD) | |
| AS51907 | Kanton Zug | 33% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS219256, AS57463 (NetIX Communications JSC) |
All other changes
| What changed | ||||||||
|---|---|---|---|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | — | +36 | −48 | -12 | 84 | Lost AS5432 (Proximus NV), AS9650 (CITEC), AS10954 +81 more | |
| AS57463 | NetIX Communications JSC | — | +36 | −18 | +18 | 54 | Lost AS12355 (HeLi NET Telekommunikation GmbH & Co.), AS52639, AS154324 (AltusCloud Pte. Ltd.) +51 more | |
| AS52468 | — | — | +11 | −5 | +6 | 16 | Lost AS28571, AS52937, AS262791 +13 more | |
| AS3356 | Level 3 Parent, LLC | — | +4 | −11 | -7 | 15 | Lost AS19 (Leidos, Inc.), AS8916 (Portfast Ltd), AS11013 (WideOpenWest Finance LLC) +12 more | |
| AS62255 | BiMajLink d.o.o. | — | — | −15 | -15 | 15 | Lost AS5495 (Saint Petersburg State University), AS12722 (RECONN LLC), AS34602 (MEGASVYAZ LLC) +12 more | |
| AS6461 | Zayo Bandwidth | 1 | +5 | −9 | -4 | 14 | Lost AS3491 (PCCW Global (HK) Limited), AS25091 (IP-Max SA), AS29668 (vXtream Ltd) +9 more | |
| AS174 | Cogent Communications, LLC | 2 | +7 | −6 | +1 | 13 | Lost AS15153 (StarVision, Inc.), AS27901, AS64139 +6 more | |
| AS12552 | GlobalConnect AB | — | +5 | −6 | -1 | 11 | Lost AS5459 (London Internet Exchange Ltd.), AS8943 (Jump Networks Ltd), AS207003 (Web1 Oy) +8 more | |
| AS52965 | — | — | — | −11 | -11 | 11 | Lost AS52704, AS267039, AS267157 +8 more | |
| AS1299 | Arelion Sweden AB | — | +4 | −5 | -1 | 9 | Lost AS3226 (OOO "NI"), AS7250 (Surry Telephone Membership Corporation), AS21737 (SpringNet) +6 more | |
| AS9002 | RETN Limited | — | +5 | −4 | +1 | 9 | Lost AS21247 (Association IP Synergies), AS34549 (meerfarbig GmbH & Co. KG), AS48678 (Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi) +6 more | |
| AS137409 | GSL Networks Pty LTD | — | +4 | −5 | -1 | 9 | Lost AS14713 (Hosted Backbone), AS52025 (ParadoxNetworks Limited), AS202262 (Lucas Ridder trading as LR Techniek) +6 more | |
| AS266525 | — | — | — | −8 | -8 | 8 | Lost AS6939 (Hurricane Electric LLC), AS28294, AS57463 (NetIX Communications JSC) +5 more | |
| AS20473 | The Constant Company, LLC | — | +3 | −5 | -2 | 8 | Lost AS17290 (Austin Hadley, Sole Proprietorship), AS46983 (crunchdev LLC), AS154811 +5 more | |
| AS52025 | ParadoxNetworks Limited | — | +5 | −3 | +2 | 8 | Lost AS213768 (Thomas Neumann), AS219213, AS137409 (GSL Networks Pty LTD) +5 more | |
| AS212895 | Johannes Ernst | — | +4 | −4 | 0 | 8 | Lost AS57463 (NetIX Communications JSC), AS201541 (Nedas Dozorec), AS204033 (Oliver Arthur) +5 more | |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 1 | +3 | −4 | -1 | 7 | Lost AS36692 (Cisco OpenDNS, LLC), AS53062, AS265594 +2 more | |
| AS7342 | VeriSign Infrastructure & Operations | — | +2 | −5 | -3 | 7 | Lost AS40647 (VeriSign Global Registry Services), AS396540 (VeriSign Global Registry Services), AS396544 (VeriSign Global Registry Services) +4 more | |
| AS34872 | Sarah Rossius trading as Servperso Systems | — | +3 | −4 | -1 | 7 | Lost AS204033 (Oliver Arthur), AS206971 (Matheus Henrique), AS208059 (Hermann Lienstromberg) +4 more | |
| AS58511 | Anycast Holdings Pty Ltd | — | +3 | −4 | -1 | 7 | Lost AS4805 (Equant Inc), AS63916 (Techavenue International Ltd), AS198249 (Ops One AG) +4 more | |
| AS14840 | — | — | +7 | — | +7 | 7 | Gained AS264589, AS264940, AS266366 +4 more | |
| AS270814 | — | — | +1 | −5 | -4 | 6 | Lost AS9002 (RETN Limited), AS12552 (GlobalConnect AB), AS12637 (SEEWEB s.r.l.) +3 more | |
| AS701 | Verizon Business | 2 | +2 | −3 | -1 | 5 | Lost AS4637 (Telstra International Limited) | |
| AS4637 | Telstra International Limited | 1 | +2 | −3 | -1 | 5 | Lost AS701 (Verizon Business), AS202053 (UpCloud Ltd), Gained AS16509 (Amazon.com, Inc.) | |
| AS53062 | — | — | +1 | −4 | -3 | 5 | Lost AS6762 (TELECOM ITALIA SPARKLE S.p.A.), AS61625, AS265450 +2 more | |
| AS8151 | — | — | — | −5 | -5 | 5 | Lost AS28456, AS270213, AS272349 +2 more | |
| AS10429 | — | — | +4 | −1 | +3 | 5 | Lost AS263477, Gained AS28571, AS262868 +2 more | |
| AS11432 | — | — | +1 | −4 | -3 | 5 | Lost AS267412, AS271579, AS272484 +2 more | |
| AS21574 | — | — | — | −5 | -5 | 5 | Lost AS14026, AS53038, AS264054 +2 more | |
| AS26615 | — | — | +4 | −1 | +3 | 5 | Lost AS271770, Gained AS52863, AS264984 +2 more | |
| AS37100 | SEACOM Limited | — | +1 | −4 | -3 | 5 | Lost AS37045 (Tanzania Network Information Centre (tzNIC)), AS198249 (Ops One AG), AS212655 (YouFibre Limited) +2 more | |
| AS44324 | MoeDove LLC | — | +3 | −2 | +1 | 5 | Lost AS35145 (iDea Leaper Innovation Inc.), AS200936 (Chengjie Guo), Gained AS210773 (Yujie Zhao) +2 more | |
| AS55410 | Vodafone Idea Ltd. (VIL) | — | +1 | −4 | -3 | 5 | Lost AS53813 (ZSCALER, INC.), AS136342 (Winux Communications Pvt. Ltd.), AS150339 (TP CENTRAL ODISHA DISTRIBUTION LIMITED) +2 more | |
| AS61568 | — | — | +2 | −3 | -1 | 5 | Lost AS266914, AS269589, AS264528 +2 more | |
| AS53667 | FranTech Solutions | — | +5 | — | +5 | 5 | Gained AS1024 (12393239 Canada Inc), AS40929 (MoeDove), AS208753 (Marco d'Angelo) +2 more | |
| AS3491 | PCCW Global (HK) Limited | 1 | +2 | −2 | 0 | 4 | Lost AS6461 (Zayo Bandwidth), Gained AS63981 (Nova Technology Development (Hong Kong) Limited) | |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | — | +1 | −3 | -2 | 4 | Lost AS4657 (Starhub Ltd.), AS28910 ("Uzbektelekom" Joint Stock Company), AS400282 (UPX US LLC) +1 more | |
| AS21140 | Fly Telecom LLC | — | +2 | −2 | 0 | 4 | Lost AS8641 (LLC "Nauka-Svyaz"), AS35598 (INETCOM CARRIER LLC), Gained AS6939 (Hurricane Electric LLC) +1 more | |
| AS11967 | Hop179 OU | — | +3 | −1 | +2 | 4 | Lost AS219315 (Juan Kevin Fernandez Feijoo), Gained AS201957 (Yoel Martinez Villalba), AS202934 (SINCITY HOSTING LLC) +1 more | |
| AS16735 | — | — | +1 | −3 | -2 | 4 | Lost AS28352, AS270796, AS262401 +1 more | |
| AS270796 | — | — | +2 | −2 | 0 | 4 | Lost AS16735, AS269597, Gained AS14840 +1 more | |
| AS8220 | COLT Technology Services Group Limited | — | +3 | −1 | +2 | 4 | Lost AS20912 (Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C."), Gained AS15699 (Adam EcoTech, S.A), AS395831 (Meraki LLC) +1 more | |
| AS22381 | — | — | +3 | −1 | +2 | 4 | Lost AS275714, Gained AS28352, AS269482 +1 more | |
| AS39801 | France IX Services SASU | — | +2 | −2 | 0 | 4 | Lost AS213432 (Aevoo SARL), AS219313 (ASAO SARL), Gained AS35661 (VIRTUA SYSTEMS SAS) +1 more | |
| AS272772 | — | — | +2 | −2 | 0 | 4 | Lost AS52965, AS273717, Gained AS265269 +1 more | |
| AS61832 | — | — | +2 | −2 | 0 | 4 | Lost AS262601, AS273333, Gained AS263255 +1 more | |
| AS209533 | iFog GmbH | — | +3 | −1 | +2 | 4 | Lost AS201541 (Nedas Dozorec), Gained AS219015, AS401135 (Stacie Moyer Ventures) +1 more | |
| AS263276 | — | 1 | +2 | −2 | 0 | 4 | Lost AS266626, Gained AS270376 | |
| AS207841 | Inferno Communications Ltd | — | +4 | — | +4 | 4 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS208301 (Jamie Helmke) +1 more | |
| AS3226 | OOO "NI" | — | +1 | −2 | -1 | 3 | Lost AS1299 (Arelion Sweden AB), AS20764 (CJSC RASCOM), Gained AS50384 (iHome LLC) |
Tracking since July 2025 · RouteViews (daily): August 2026 · RIPE RIS (daily): July 2026 · CAIDA (monthly): July 2026